The Amazon Advertising Group Report is an ad group-level breakdown of Amazon Advertising performance data. It covers spend, attributed sales, purchases, units sold, ACOS, ROAS, and new-to-brand metrics at the ad group level with each row tied to both the ad group name and its parent campaign. This report is part of our Amazon Advertising API Reports dataset.
Supported Fields
|Report Name|API|Field Name|Description|
|---|---|---|---|
|Group Report|Amazon Ads API|Marketplace|Amazon Ads marketplace tied to the advertising profile|
|Group Report|Amazon Ads API|Ads Type|Amazon ad product type|
|Group Report|Amazon Ads API|AdGroup Name|Ad group name|
|Group Report|Amazon Ads API|Campaign Name|Campaign name|
|Group Report|Amazon Ads API|Purchases|Attributed purchase count|
|Group Report|Amazon Ads API|Purchases Clicks|Purchases attributed to ad clicks|
|Group Report|Amazon Ads API|Purchases Promoted Clicks|Purchases of promoted products attributed to ad clicks|
|Group Report|Amazon Ads API|Purchases 1d|Attributed purchases within 1 day|
|Group Report|Amazon Ads API|Purchases 7d|Attributed purchases within 7 days|
|Group Report|Amazon Ads API|Purchases 14d|Attributed purchases within 14 days|
|Group Report|Amazon Ads API|Purchases 30d|Attributed purchases within 30 days|
|Group Report|Amazon Ads API|Purchases Same Sku 1d|Same-SKU attributed purchases within 1 day|
|Group Report|Amazon Ads API|Purchases Same Sku 7d|Same-SKU attributed purchases within 7 days|
|Group Report|Amazon Ads API|Purchases Same Sku 14d|Same-SKU attributed purchases within 14 days|
|Group Report|Amazon Ads API|Purchases Same Sku 30d|Same-SKU attributed purchases within 30 days|
|Group Report|Amazon Ads API|Sales Clicks|Sales attributed to ad clicks|
|Group Report|Amazon Ads API|Sales Promoted Clicks|Promoted product sales attributed to ad clicks|
|Group Report|Amazon Ads API|Sales|Total attributed sales|
|Group Report|Amazon Ads API|Sales 1d|Attributed sales within 1 day|
|Group Report|Amazon Ads API|Sales 7d|Attributed sales within 7 days|
|Group Report|Amazon Ads API|Sales 14d|Attributed sales within 14 days|
|Group Report|Amazon Ads API|Sales 30d|Attributed sales within 30 days|
|Group Report|Amazon Ads API|Sales Same Sku 1d|Same-SKU attributed sales within 1 day|
|Group Report|Amazon Ads API|Sales Same Sku 7d|Same-SKU attributed sales within 7 days|
|Group Report|Amazon Ads API|Sales Same Sku 14d|Same-SKU attributed sales within 14 days|
|Group Report|Amazon Ads API|Sales Same Sku 30d|Same-SKU attributed sales within 30 days|
|Group Report|Amazon Ads API|Spend|Total ad spend|
|Group Report|Amazon Ads API|Units Sold|Attributed units sold|
|Group Report|Amazon Ads API|Units Sold 14d|Attributed units sold within 14 days|
|Group Report|Amazon Ads API|Units Ordered New To Brand 14d|New-to-brand units ordered within 14 days|
|Group Report|Amazon Ads API|Units Ordered New To Brand Percentage 14d|Percentage of units ordered from new-to-brand customers within 14 days|
|Group Report|Amazon Ads API|Units Sold Clicks|Units sold attributed to ad clicks|
|Group Report|Amazon Ads API|New To Brand Units Sold|New-to-brand attributed units sold|
|Group Report|Amazon Ads API|New To Brand Units Sold Clicks|New-to-brand units sold attributed to clicks|
|Group Report|Amazon Ads API|Impressions|Number of ad impressions|
|Group Report|Amazon Ads API|Clicks|Number of ad clicks|
|Group Report|Amazon Ads API|Cpc|Average cost per click|
|Group Report|Amazon Ads API|Ctr|Clicks divided by impressions|
|Group Report|Amazon Ads API|Acos|Advertising cost of sales|
|Group Report|Amazon Ads API|Roas|Return on ad spend|
|Group Report|Amazon Ads API|Conversion|Attributed conversions|
|Group Report|Amazon Ads API|Conversion Rate|Conversion rate|
|Group Report|Amazon Ads API|Acos Clicks|ACOS based on click-attributed sales|
|Group Report|Amazon Ads API|Roas Clicks|ROAS based on click-attributed sales|
|Group Report|Amazon Ads API|Orders|Attributed order count|
What Sellers Use This For
Diagnosing performance within a campaign. Ad group-level ACOS and ROAS let you pinpoint which groups are dragging down a campaign that looks acceptable at the top level.
Comparing same-SKU versus total attribution. Same-SKU purchases and sales fields show how much revenue stays on the advertised product versus spilling to other ASINs in the catalog.
Tracking new-to-brand acquisition per group. New To Brand Units Sold and Units Ordered New To Brand 14d show which ad groups are reaching new customers versus re-engaging existing buyers.
Optimizing bids at the group level. CPC, CTR, conversion rate, and spend per ad group give you the data to adjust bids without touching campaigns that are already performing.
How Gorilla ROI Pulls This Data
Gorilla ROI connects to the Amazon Ads API using the AdGroup operation. Sponsored Products, Sponsored Brands, and Sponsored Display data are combined into a single pull — no separate reports to merge manually. Data updates automatically on a regular schedule. No csv exports. No manual downloads. The numbers are current the moment you open the sheet. Feed AI with our data to stay on top and ahead of your business.
For field definitions, see the Amazon Seller Data Supported article in our help center.