FEATURES
Data and Features List
This is the full (and growing) list of data and feature sets that you can load in Google Sheets
Data Points | Supported? | Documentation |
---|---|---|
Marketplaces | ALL | link |
Marketplaces - US | ✔️ | link |
Marketplaces - UK | ✔️ | link |
Marketplaces - CA | ✔️ | link |
Marketplaces - MX | ✔️ | link |
Marketplaces - BR | ✔️ | link |
Marketplaces - JP | ✔️ | link |
Marketplaces - AU | ✔️ | link |
Marketplaces - DE | ✔️ | link |
Marketplaces - ES | ✔️ | link |
Marketplaces - IT | ✔️ | link |
Marketplaces - FR | ✔️ | link |
Marketplaces - NL | ✔️ | link |
Marketplaces - PL | ✔️ | link |
Marketplaces - TR | ✔️ | link |
Marketplaces - SE | ✔️ | link |
Marketplaces - SG | ✔️ | link |
Marketplaces - AE | ✔️ | link |
Marketplaces - IN | ✔️ | link |
Marketplaces - EG | ✔️ | link |
Marketplaces - BE | ✔️ | link |
Custom date periods | ✔️ | link |
Preset time periods | ✔️ | link |
ADVERTISING | ✔️ | link |
ADVERTISING - by Campaign name and ID | ✔️ | link |
ADVERTISING - by Adgroup name and ID | ✔️ | link |
ADVERTISING - by Product data (ASIN, SKU, UPC, FNSKU) | ✔️ | link |
ADVERTISING - by Keyword | ✔️ | link |
ADVERTISING - by Customer Search Term | ✔️ | link |
ADVERTISING - Conversion 1D, 7D, 14D, 30D | ✔️ | link |
ADVERTISING - Sessions Data | ✔️ | link |
ADVERTISING - Ad spend, CTR, CPC, Clicks, Impressions, ACOS, ROAS | ✔️ | link |
ADVERTISING - Same SKU Sales 1D, 7D, 14D, 30D | ✔️ | link |
ADVERTISING - Other SKU Sales 1D, 7D, 14D, 30D | ✔️ | link |
ADVERTISING - Daily historical data by campaign, adgroup, product, keyword | ✔️ | link |
ADVERTISING - Sales, Orders, Units sold | ✔️ | link |
ADVERTISING - Display Advertising | ❌ | Coming Soon |
ADVERTISING - Attribution | ❌ | Coming Soon |
ADVERTISING - Sponsored Brands | ✔️ | link |
ASIN | ✔️ | link |
ASIN - Child | ✔️ | link |
ASIN - Parent | ✔️ | link |
ASIN STATUS | ✔️ | link |
AVERAGE SALES PER ORDER | ✔️ | link |
AVERAGE UNITS PER ORDER | ✔️ | link |
AVERAGE SELLING PRICE | ✔️ | link |
BEST SELLER RANK BSR | ✔️ | link |
BUSINESS REPORTS (showing sessions, conversions etc) | ✔️ | link |
BUSINESS REPORTS - AverageOfferCount | ✔️ | link |
BUSINESS REPORTS - AverageParentItems | ✔️ | link |
BUSINESS REPORTS - AverageSalesPerOrderItem | ✔️ | link |
BUSINESS REPORTS - AverageSalesPerOrderItemB2B | ✔️ | link |
BUSINESS REPORTS - AverageSellingPrice | ✔️ | link |
BUSINESS REPORTS - AverageSellingPriceB2B | ✔️ | link |
BUSINESS REPORTS - AverageSellingPriceB2BCurrencyCode | ✔️ | link |
BUSINESS REPORTS - AverageSellingPriceCurrencyCode | ✔️ | link |
BUSINESS REPORTS - AverageUnitsPerOrderItem | ✔️ | link |
BUSINESS REPORTS - AverageUnitsPerOrderItemB2B | ✔️ | link |
BUSINESS REPORTS - BrowserPageViews | ✔️ | link |
BUSINESS REPORTS - BrowserPageViewsB2B | ✔️ | link |
BUSINESS REPORTS - BrowserSessions | ✔️ | link |
BUSINESS REPORTS - BrowserSessionsB2B | ✔️ | link |
BUSINESS REPORTS - BuyBoxPercentage | ✔️ | link |
BUSINESS REPORTS - BuyBoxPercentageB2B | ✔️ | link |
BUSINESS REPORTS - ClaimsAmount | ✔️ | link |
BUSINESS REPORTS - ClaimsAmountCurrencyCode | ✔️ | link |
BUSINESS REPORTS - ClaimsGranted | ✔️ | link |
BUSINESS REPORTS - FeedbackReceived | ✔️ | link |
BUSINESS REPORTS - MobileAppPageViews | ✔️ | link |
BUSINESS REPORTS - MobileAppPageViewsB2B | ✔️ | link |
BUSINESS REPORTS - MobileAppSessions | ✔️ | link |
BUSINESS REPORTS - MobileAppSessionsB2B | ✔️ | link |
BUSINESS REPORTS - NegativeFeedbackReceived | ✔️ | link |
BUSINESS REPORTS - OrderedProductSales | ✔️ | link |
BUSINESS REPORTS - OrderedProductSalesB2B | ✔️ | link |
BUSINESS REPORTS - OrderedProductSalesB2BCurrencyCode | ✔️ | link |
BUSINESS REPORTS - OrderedProductSalesCurrencyCode | ✔️ | link |
BUSINESS REPORTS - OrderItemSessionPercentage | ✔️ | link |
BUSINESS REPORTS - OrderItemSessionPercentageB2B | ✔️ | link |
BUSINESS REPORTS - OrdersShipped | ✔️ | link |
BUSINESS REPORTS - ReceivedNegativeFeedbackRate | ✔️ | link |
BUSINESS REPORTS - ShippedProductSales | ✔️ | link |
BUSINESS REPORTS - ShippedProductSalesCurrencyCode | ✔️ | link |
BUSINESS REPORTS - TotalOrderItems | ✔️ | link |
BUSINESS REPORTS - TotalOrderItemsB2B | ✔️ | link |
BUSINESS REPORTS - TotalPageViews | ✔️ | link |
BUSINESS REPORTS - TotalPageViewsB2B | ✔️ | link |
BUSINESS REPORTS - TotalSessionB2B | ✔️ | link |
BUSINESS REPORTS - TotalSessions | ✔️ | link |
BUSINESS REPORTS - UnitSessionPercentage | ✔️ | link |
BUSINESS REPORTS - UnitSessionPercentageB2B | ✔️ | link |
BUSINESS REPORTS - UnitsOrdered | ✔️ | link |
BUSINESS REPORTS - UnitsOrderedB2B | ✔️ | link |
BUSINESS REPORTS - UnitsShipped | ✔️ | link |
BUY BOX OFFERS - List all offers | ✔️ | link |
BUY BOX WINNER | ✔️ | link |
CATEGORY - Parent | ✔️ | link |
CATEGORY - Child | ✔️ | link |
COGS - By Marketplace | ✔️ | link |
COGS - By SKU | ✔️ | link |
COGS - Costs | ✔️ | link |
COGS - CSV Upload | ✔️ | link |
COGS - Track Your COGS | ✔️ | link |
COMPETITIVE PRICE | ✔️ | link |
COMPETITOR Data | ❌ | Not provided via API |
CONVERSIONS | ✔️ | link |
CONVERT SKUS, ASINS, FNSKUS | ✔️ | here and here |
FBA DATA | ✔️ | |
FBM DATA | ✔️ | |
FEES - FBA fees | ✔️ | link |
FEES - Per item fee | ✔️ | link |
FEES - Referral fee | ✔️ | link |
FEES - Variable closing fee | ✔️ | link |
FEES - FBM fees | ✔️ | link |
FINANCES - All payment transactions | ✔️ | link |
FINANCES - All Amazon charges | ✔️ | link |
FINANCES - All Amazon fees | ✔️ | link |
FINANCES - All Amazon fees | ✔️ | link |
INVENTORY - Total | ✔️ | link |
INVENTORY - Warehouse | ✔️ | link |
INVENTORY - Fulfillable | ✔️ | link |
INVENTORY - Unsellable | ✔️ | link |
INVENTORY - Reserved | ✔️ | link |
INVENTORY - Inbound Working | ✔️ | link |
INVENTORY - Inbound Shipped | ✔️ | link |
INVENTORY - Inbound Receiving | ✔️ | link |
INVENTORY - Researching | ✔️ | link |
INVENTORY - Reserved Orders | ✔️ | link |
INVENTORY - Reserved Transfer | ✔️ | link |
INVENTORY - Reserved Processing | ✔️ | link |
INVENTORY ADJUSTMENTS | ✔️ | link |
INVENTORY AGE - Condition | ✔️ | link |
INVENTORY AGE - InvAge0to90Days | ✔️ | link |
INVENTORY AGE - InvAge91to180Days | ✔️ | link |
INVENTORY AGE - InvAge181to270Days | ✔️ | link |
INVENTORY AGE - InvAge271to365Days | ✔️ | link |
INVENTORY AGE - InvAge365PlusDays | ✔️ | link |
INVENTORY AGE - QtyToBeChargedLtsf6Mo | ✔️ | link |
INVENTORY AGE - ProjectedLtsf6Mo | ✔️ | link |
INVENTORY AGE - QtyToBeChargedLtsf12Mo | ✔️ | link |
INVENTORY AGE - ProjectedLtsf12Mo | ✔️ | link |
INVENTORY AGE - RecommendedAction | ✔️ | link |
INVENTORY AGE - HealthyInventoryLevel | ✔️ | link |
INVENTORY AGE - SellThrough | ✔️ | link |
INVENTORY AGE - ItemVolume | ✔️ | link |
INVENTORY AGE - StorageType | ✔️ | link |
INVENTORY HEALTH - product-name | ✔️ | link |
INVENTORY HEALTH - condition | ✔️ | link |
INVENTORY HEALTH - sales-rank | ✔️ | link |
INVENTORY HEALTH - product-group | ✔️ | link |
INVENTORY HEALTH - total-quantity | ✔️ | link |
INVENTORY HEALTH - sellable-quantity | ✔️ | link |
INVENTORY HEALTH - unsellable-quantity | ✔️ | link |
INVENTORY HEALTH - inv-age-0-to-90-days | ✔️ | link |
INVENTORY HEALTH - inv-age-91-to-180-days | ✔️ | link |
INVENTORY HEALTH - inv-age-181-to-270-days | ✔️ | link |
INVENTORY HEALTH - inv-age-271-to-365-days | ✔️ | link |
INVENTORY HEALTH - inv-age-365-plus-days | ✔️ | link |
INVENTORY HEALTH - units-shipped-last-24-hrs | ✔️ | link |
INVENTORY HEALTH - units-shipped-last-7-days | ✔️ | link |
INVENTORY HEALTH - units-shipped-last-30-days | ✔️ | link |
INVENTORY HEALTH - units-shipped-last-90-days | ✔️ | link |
INVENTORY HEALTH - units-shipped-last-180-days | ✔️ | link |
INVENTORY HEALTH - units-shipped-last-365-days | ✔️ | link |
INVENTORY HEALTH - weeks-of-cover-t7 | ✔️ | link |
INVENTORY HEALTH - weeks-of-cover-t30 | ✔️ | link |
INVENTORY HEALTH - weeks-of-cover-t90 | ✔️ | link |
INVENTORY HEALTH - weeks-of-cover-t180 | ✔️ | link |
INVENTORY HEALTH - weeks-of-cover-t365 | ✔️ | link |
INVENTORY HEALTH - num-afn-new-sellers | ✔️ | link |
INVENTORY HEALTH - num-afn-used-sellers | ✔️ | link |
INVENTORY HEALTH - currency | ✔️ | link |
INVENTORY HEALTH - your-price | ✔️ | link |
INVENTORY HEALTH - sales-price | ✔️ | link |
INVENTORY HEALTH - lowest-afn-new-price | ✔️ | link |
INVENTORY HEALTH - lowest-afn-used-price | ✔️ | link |
INVENTORY HEALTH - lowest-mfn-new-price | ✔️ | link |
INVENTORY HEALTH - lowest-mfn-used-price | ✔️ | link |
INVENTORY HEALTH - qty-to-be-charged-ltsf-12-mo | ✔️ | link |
INVENTORY HEALTH - qty-in-long-term-storage-program | ✔️ | link |
INVENTORY HEALTH - qty-with-removals-in-progress | ✔️ | link |
INVENTORY HEALTH - projected-ltsf-12-mo | ✔️ | link |
INVENTORY HEALTH - per-unit-volume | ✔️ | link |
INVENTORY HEALTH - is-hazmat | ✔️ | link |
INVENTORY HEALTH - in-bound-quantity | ✔️ | link |
INVENTORY HEALTH - asin-limit | ✔️ | link |
INVENTORY HEALTH - inbound-recommend-quantity | ✔️ | link |
INVENTORY HEALTH - qty-to-be-charged-ltsf-6-mo | ✔️ | link |
INVENTORY HEALTH - projected-ltsf-6-mo | ✔️ | link |
INVENTORY RECEIVED | ✔️ | link |
INVENTORY RESTOCK - Condition | ✔️ | link |
INVENTORY RESTOCK - DaysOfSupply | ✔️ | link |
INVENTORY RESTOCK - Alert | ✔️ | link |
INVENTORY RESTOCK - RecommReplenishmentQty | ✔️ | link |
INVENTORY RESTOCK - RecommShipDate | ✔️ | link |
INVENTORY RESTOCK - CurrMonthMaxInvThreshold | ✔️ | link |
INVENTORY RESTOCK - Utilization | ✔️ | link |
INVENTORY RESTOCK - MaxShipmentQty | ✔️ | link |
INVENTORY SHIPMENT - Quantity received | ✔️ | link |
INVENTORY SHIPMENT - FBA Shipment ID | ✔️ | link |
INVENTORY SHIPMENT - Fulfillment Center ID | ✔️ | link |
KEYWORDS | ❌ | Not provided via API |
ORDER ITEM SESSION % | ✔️ | link |
ORDERS - All orders | ✔️ | link |
ORDERS - Canceled | ✔️ | link |
ORDERS - Customer Name | ❌ | We do not support PII |
ORDERS - Customer Address | ❌ | We do not support PII |
ORDERS - Pending | ✔️ | link |
ORDERS - Partially Shipped | ✔️ | link |
ORDERS - Unshipped | ✔️ | link |
ORDERS - Shipped | ✔️ | link |
ORDERS - Shipping | ✔️ | link |
ORDERS - Shipping Address | ❌ | We do not support PII |
PAGEVIEWS | ✔️ | link |
PRICE - New condition | ✔️ | link |
PRICE - Used condition | ✔️ | link |
PRICE - Landed price | ✔️ | link |
PRICE - Listing price | ✔️ | link |
PRICE - Shipping price | ✔️ | link |
PRICE - My listed price | ✔️ | link |
PRICE - Lowest listed price | ✔️ | link |
PPC | ✔️ | link |
PRODUCT COGS | ✔️ | link |
PRODUCT INFO - Binding | ✔️ | link |
PRODUCT INFO - Brand | ✔️ | link |
PRODUCT INFO - Bullet points | ✔️ | link |
PRODUCT INFO - EBC | ❌ | Not provided via API |
PRODUCT INFO - Description | ❌ | |
PRODUCT INFO - IsAutographed | ✔️ | link |
PRODUCT INFO - ItemDimensions | ✔️ | link |
PRODUCT INFO - ItemDimensions_Weight | ✔️ | link |
PRODUCT INFO - ItemDimensions_Width | ✔️ | link |
PRODUCT INFO - ListPrice_Amount | ✔️ | link |
PRODUCT INFO - ListPrice_CurrencyCode | ✔️ | link |
PRODUCT INFO - Model | ✔️ | link |
PRODUCT INFO - PackageDimensions | ✔️ | link |
PRODUCT INFO - PackageDimensions_Weight | ✔️ | link |
PRODUCT INFO - PackageDimensions_Width | ✔️ | link |
PRODUCT INFO - ProductGroup | ✔️ | link |
PRODUCT INFO - ProductTypeName | ✔️ | link |
PRODUCT INFO - Size | ✔️ | link |
PRODUCT INFO - Studio | ✔️ | link |
PRODUCT INFO - Color | ✔️ | link |
PRODUCT INFO - IsAdultProduct | ✔️ | link |
PRODUCT INFO - ItemDimensions_Height | ✔️ | link |
PRODUCT INFO - ItemDimensions_Length | ✔️ | link |
PRODUCT INFO - Label | ✔️ | link |
PRODUCT INFO - ListPriceManufacturer | ✔️ | link |
PRODUCT INFO - MaterialType | ✔️ | link |
PRODUCT INFO - Other Images | ✔️ | link |
PRODUCT INFO - PackageDimensions_Height | ✔️ | link |
PRODUCT INFO - PackageDimensions_Length | ✔️ | link |
PRODUCT INFO - PackageQuantity | ✔️ | link |
PRODUCT INFO - PartNumber | ✔️ | link |
PRODUCT INFO - Publisher | ✔️ | link |
PRODUCT INFO - Scent | ✔️ | link |
PRODUCT INFO - Small Image | ✔️ | link |
PRODUCT INFO - Small Image Width | ✔️ | link |
PRODUCT INFO - Small Image URL | ✔️ | link |
PRODUCT INFO - Title | ✔️ | link |
PROFIT LOSS | ✔️ | link |
RANKING - Top level category | ✔️ | link |
RANKING - Child level category | ✔️ | link |
RATING | ✔️ | link |
REFUNDED UNITS | ✔️ | link |
REFUNDED AMOUNT | ✔️ | link |
REIMBURSEMENT FEATURES | ✔️ | link |
REIMBURSEMENT - QTY and Totals | ✔️ | link |
REIMBURSEMENT - Reason | ✔️ | link |
REIMBURSEMENT - Original Reimbursement Id | ✔️ | link |
REIMBURSEMENT - Original Reimbursement Type | ✔️ | link |
REIMBURSEMENT INVENTORY ADJUSTMENT - Reason | ✔️ | link |
REIMBURSEMENT INVENTORY ADJUSTMENT - Code | ✔️ | link |
REIMBURSEMENT INVENTORY ADJUSTMENT - Reason | ✔️ | link |
REIMBURSEMENT INVENTORY ADJUSTMENT - Disposition | ✔️ | link |
REIMBURSEMENT INVENTORY ADJUSTMENT - Reconciled, Unreconciled | ✔️ | link |
REIMBURSEMENT INVENTORY ADJUSTMENT - Transaction Item Id | ✔️ | link |
REIMBURSEMENT INVENTORY ADJUSTMENT - Fulfillment Center Id | ✔️ | link |
REIMBURSEMENT INVENTORY ADJUSTMENT - Country, State | ✔️ | link |
REIMBURSEMENT REPLACEMENTS | ✔️ | link |
REIMBURSEMENT REPLACEMENTS - Replacement Reason | ✔️ | link |
REIMBURSEMENT REPLACEMENTS - Replacement Amazon Order Id | ✔️ | link |
REIMBURSEMENT REPLACEMENTS - Original Amazon Order Id | ✔️ | link |
REIMBURSEMENT RETURNS - Fulfillment Center Id, Country, State | ✔️ | link |
REIMBURSEMENT RETURNS - Reason | ✔️ | link |
REIMBURSEMENT RETURNS - Disposition | ✔️ | link |
REIMBURSEMENT RETURNS - Status | ✔️ | link |
REIMBURSEMENT RETURNS - License Plate Number | ✔️ | link |
REIMBURSEMENT RETURNS - Customer Comments | ✔️ | link |
REVIEWS | ✔️ | link |
REVIEWS - Total count | ✔️ | link |
SALES UNITS | ✔️ | link |
SALES AMOUNT | ✔️ | link |
SESSIONS | ✔️ | link |
SESSION PERCENTAGE | ✔️ | link |
SHIPMENT ID | ✔️ | link |
SHIPMENT ID - Shipment Name | ✔️ | link |
SHIPMENT ID - From address name | ✔️ | link |
SHIPMENT ID - From address | ✔️ | link |
SHIPMENT ID - ShipFromAddress Postal Code | ✔️ | link |
SHIPMENT ID - Destination Fulfillment Center Id | ✔️ | link |
SHIPMENT ID - Label Prep Type | ✔️ | link |
SHIPMENT ID - Are Cases Required | ✔️ | link |
SHIPMENT ID - Box Contents Source | ✔️ | link |
SHIPMENT ID - Fulfillment Network | ✔️ | link |
SHIPMENT ID - QTY shipped | ✔️ | link |
SHIPMENT ID - QTY received | ✔️ | link |
SHIPMENT ID - QTY in case | ✔️ | link |
SHIPMENT ID - Release Date | ✔️ | link |
SHIPMENT ID - Shipment Status | ✔️ | link |
SHIPMENT ID - Update Date | ✔️ | link |
SKU | ✔️ | link |
SKU - Child | ✔️ | link |
SKU - Parent | ✔️ | link |
SKU STATUS | ✔️ | link |
SUBSCRIBE AND SAVE - Forecast | ❌ | Discontinued |
Tracking number | ❌ | Not provided via API |
VENDOR CENTRAL | ❌ | Not provided via API |
Ready to access your Amazon data with ease?
Sign up today to load Amazon seller data into Google Sheets. Create powerful custom Amazon reports that will blow away your boss, team, or clients. Start today and experience the difference.